Goodway Chemicals Private Limited
Mumbai, Maharashtra
GST 27AACCG8759R1ZL
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 150 / Kilogram
Formulations
Component | |
Napthanic Oil | 1-15% |
Paraffinic Oil | 1-15% |
Solvents - (kerosene, Toluene, Mto, Etc.) | 2-20% |
Application
Handling & Storage
Calcium Petroleum Sulphonate Neutral is a Neutral Calcium Sulfonate is normally handled at room temperature. For general purposes, the following storage and handling temperatures are recommended: Storage Handling 50-70°C (122-158°F). For more extensive information on the safe handling and use of this product, see the Material Safety Data Sheet.Specification Sheet
Test | Method | MIN | MAX | Value |
Appearance | Visual | Brown Clear Liquid | Brown Liquid | |
Sp. Gravity @ 15.6°c | ASTM D 1298 | 0.95 | 1.05 | 1.01 |
Colour, Dilute | ASTM D 1500 | 2.0 | 5.0 | 4.5 |
Viscosity @ 100°c, Cst. | ASTM D 445 | 50 | 100 | 75 |
Flash Point, °c (coc) | ASTM D 92 | 175 | 202 | |
Water Content, % Wt. | ASTM D 95 | 0.5 | NIL | |
Average Molecular Wt. | ASTM D 3712 | 1000 | 1100 | 1050 |
Mineral Oil, % Wt. | ASTM D 3712 | 45.0 | 50.0 | 47.5 |
Calcium Sulfonate, % Wt. | ASTM D 3712 | 50.0 | 55.0 | 52.5 |
Calcium Content, % Wt. | ASTM D 5185 | 2.1 | 2.7 | 2.3 |
TBN, MG KOH/GM | ASTM D 974 | 2.0 | 5.0 | 3.0 |
We will contact you soon !
Rahul Desai
(Director)
Goodway Chemicals Private Limited
Andheri East, Mumbai,
Maharashtra,
India