Goodway Chemicals Private Limited
Mumbai, Maharashtra
GST 27AACCG8759R1ZL
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 210 / Kilogram
FORMULATIONS
SAE GRADE | *APPROXIMATE TREATMENT % VOLUME OR WEIGHT |
10W30 | 4.7 - 6.5 |
15W40 | 6.0 - 8.0 |
20W40 | 3.4 - 4.8 |
20W50 | 5.6 - 8.0 |
APPLICATION
SPECIFICATION SHEET
TEST | METHOD | MIN | MAX | VALUE |
APPEARANCE | VISUAL | CLEAR VISCOUS LIQUID | CLEAR VISCOUS LIQUID | |
SPECIFIC GRAVITY @ 15.6°C | ASTM D 1298 | 0.852 | 0.980 | 0.890 |
COLOUR, DILUTE | ASTM D 1500 | 1.0 | 3.0 | 1.5 |
WATER CONTENT, % WT | ASTM D 95 | 0.5 | NIL | |
VISCOSITY @ 100°C, CST. | ASTM D 445 | 1200 | 1400 | 1299.0 |
SHEAR STABILITY INDEX | BY ORPHAN | 25 | 50 | 30.4 |
FLASH POINT, °C (PMCC) | ASTM D 93 | 175 | 200 |
We will contact you soon !
Rahul Desai
(Director)
Goodway Chemicals Private Limited
Andheri East, Mumbai,
Maharashtra,
India