Goodway Chemicals Private Limited
Mumbai, Maharashtra
GST 27AACCG8759R1ZL
TrustSeal Verified
IndiaMART Verified Exporter
FORMULATIONS
PACKING UNIT
APPLICATION
SPECIFICATION SHEET
TEST | METHOD | MIN | MAX | VALUE |
APPEARANCE | VISUAL | CLEAR AND BRIGHT | CLEAR AND BRIGHT | |
SPECIFIC GRAVITY @ 15.6°C | ASTM D 1298 | 1.10 | 1.14 | 1.12 |
COLOUR, DILUTE | ASTM D 1500 | 3.0 | 7.0 | 4.5 |
VISCOSITY @ 100°C, CST. | ASTM D 445 | 125 | 140 | |
FLASH POINT, °C (PMCC) | ASTM D 93 | 135 | 180 | |
WATER CONTENT, % WT. | ASTM D 95 | 1.2 | 0.5 | |
TBN, MG KOH/G | ASTM D 2896 | 400 | 410 | 405 |
We will contact you soon !
Rahul Desai
(Director)
Goodway Chemicals Private Limited
Andheri East, Mumbai,
Maharashtra,
India