Goodway Chemicals Private Limited
Mumbai, Maharashtra
GST 27AACCG8759R1ZL
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 195 / Kilogram
Formulations
Recommended for use at:Typical Properties
PHYSICAL PROPERTIES | |
SPECIFIC GRAVITY@15.6° C, ASTM D-1298 | 1.11 |
MAGNESIUM SULFONATE, WT%, ASTM D-3712 | 9.5% |
AVERAGE MOLECULAR WEIGHT, ASTM D3712 | 1000 |
TOTAL BASE NUMBER, MG KOH/G, ASTM D-2896 | 400 |
VISCOSITY @ 100?C, CST | 175 |
Other Applications
Specification Sheet
TEST | METHOD | MIN | MAX |
SPECIFIC GRAVITY @ 15.6°C | GL-GR-1 | 1.08 | 1.19 |
VISCOSITY @ 100 °C CST | ASTM D 445 | 125 | |
COLOUR ASTM DILUTE | ASTM D 1500 | 3.0 | 7.0 |
% WATER | ASTM D 95 | 0.5 | |
MAGNESIUM % | GL-EDTA-1 | 9.2 | 9.6 |
FLASH POINT °C, PMCC | ASTM D 93 | 175 | |
TBN | GL-NN-29D | 400 | 410 |
We will contact you soon !
Rahul Desai
(Director)
Goodway Chemicals Private Limited
Andheri East, Mumbai,
Maharashtra,
India