Goodway Chemicals Private Limited
Mumbai, Maharashtra
GST 27AACCG8759R1ZL
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 380 / Kilogram
Formulations
Performance | GL 4020 (%WT) |
Automotive- API GL-5, API MT-1, MIL-PRF-2105E | 4.2 |
API GL-4 | 2.1 |
Industrial- Micropitting, Uss 224, Agma 9005-d94, Din 51527 Part 3 | 1.4 |
General Ep/antiwear Control | 0.1 TO 1.0 |
Greases | 1.8-3.8 |
Packing Unit
Application
Specification Sheet
Test | Method | MIN | MAX | Value |
Appearance | Visual | Clear & Bright | Clear & Bright | |
Specific Gravity @ 15.6°c | ASTM D 1298 | 1.02 | 1.10 | 1.04 |
Colour, Dilute | ASTM D 1500 | 3 | 6 | 3.5 |
Viscosity @ 100°c ., Cst | ASTM D 445 | 5 | 15 | 9.2 |
Flash Point, °c , Pmcc | ASTM D 93 | 90 | 120 | |
Phosphorus Content, Mass % | ASTM D 5185 | 1.14 | 1.22 | 1.18 |
Sulfur Content, Mass % | ASTM D 4951 | 34.0 | 38.5 | 36.3 |
Handling & Storage
In dry place at room temperature approx. 24 months. Consult material safety data sheet (MSDS) for additional handling information.
We will contact you soon !
Rahul Desai
(Director)
Goodway Chemicals Private Limited
Andheri East, Mumbai,
Maharashtra,
India