Goodway Chemicals Private Limited
Mumbai, Maharashtra
GST 27AACCG8759R1ZL
TrustSeal Verified
IndiaMART Verified Exporter
Approx. Rs 250 / Kilogram
Formulations
Recommended For Use At | |
By Weight | 0.5% - 5.0% |
By Volume | 0.4% - 4.0% |
Application
Physical Properties
Specific Gravity@15.6°c, Astm D-1298 | 1.125 |
Calcium Content, Wt%, Astm D-3712 | 12% |
Total Base Number, Mg Koh/g, Astm D-2896 | 400 |
Viscosity @ 100°c, Cst | 50 |
Specification Sheet
Test | Method | MIN | MAX | Value |
Appearance | Visual | Brown Liquid | ||
Sp. Gravity @ 15.6°c | ASTM D 1298 | 1.10 | 1.20 | 1.18 |
Colour, Dilute | ASTM D 1500 | 4.0 | 4.0 | |
Water Content, % Wt. | ASTM D 95 | 0.15 | 0.09 | |
Viscosity @ 100°c, Cst. | ASTM D 445 | 80 | 100 | 97.5 |
Calcium Content, % Wt. | ASTM D 5185 | 13.5 | 16.5 | 15.8 |
TBN | ASTM D 2896 | 380 | 420 | 405 |
Flash Point,°c (pmcc) | ASTM D 93 | 150 | 205 |
We will contact you soon !
Rahul Desai
(Director)
Goodway Chemicals Private Limited
Andheri East, Mumbai,
Maharashtra,
India